Home / Location index / Ohio
Ohio
27 archived opportunities recorded 6 March 2001 for this state. All of them closed long ago.
| Specialty | Reference | Location | Region | Recorded |
|---|---|---|---|---|
| Rheumatology | J-IMR-OH-986 | Ohio | Midwest | 2001-03-06 |
| Cardiology | J-IMC-OH-4147 | Ohio | Midwest | 2001-03-06 |
| Hospitalist | J-HOSP-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Dermatology | J-DT-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Cardiology | J-IMC-OH-986 | Ohio | Midwest | 2001-03-06 |
| Anesthesiology | J-AN-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Pediatrics | J-PD-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Gastroenterology | J-IMG-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Gastroenterology | J-IMG-OH-986 | Ohio | Midwest | 2001-03-06 |
| Rheumatology | J-IMR-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Nephrology | J-IMN-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Cardiology | J-IMC-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Emergency Medicine | J-EM-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Neurology | J-NU-OH-986 | Ohio | Midwest | 2001-03-06 |
| Occupational Medicine | J-OM-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-OH-4047 | Ohio | Midwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Radiology Diagnostic | J-RAD-OH-986 | Ohio | Midwest | 2001-03-06 |
| Ophthalmology | J-OP-OH-986 | Ohio | Midwest | 2001-03-06 |
| Obstetrics & Gynecology | J-OG-OH-986 | Ohio | Midwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-OH-986 | Ohio | Midwest | 2001-03-06 |
| Endocrinology & Metabolism | J-IME-OH-986 | Ohio | Midwest | 2001-03-06 |
| Psychiatry | J-PY-OH-986 | Ohio | Midwest | 2001-03-06 |
| Psychiatry | J-PY-OH-4047 | Ohio | Midwest | 2001-03-06 |
| Urology | J-UR-OH-4005 | Ohio | Midwest | 2001-03-06 |
| Psychiatry | J-PY-OH-4005 | Ohio | Midwest | 2001-03-06 |
| Psychiatry | J-PY-OH-4043 | Ohio | Midwest | 2001-03-06 |
Recorded: 2001-03-06, the date the opportunity database was captured.