Archived index. The table below reproduces the HealthSearch USA physician opportunity database exactly as it stood when it was recorded on 6 March 2001: 134 opportunities across 28 specialties, 30 states and 6 regions. Every listing closed more than twenty years ago, and there is no way to apply through this site.
2001 — Midwest77 archived opportunities
| Specialty | Reference | Location | Region | Recorded |
|---|---|---|---|---|
| Rheumatology | J-IMR-OH-986 | Ohio | Midwest | 2001-03-06 |
| Psychiatry | J-PY-MO-4151 | Missouri | Midwest | 2001-03-06 |
| Cardiology | J-IMC-OH-4147 | Ohio | Midwest | 2001-03-06 |
| Radiology Diagnostic | J-RAD-IN-4085 | Indiana | Midwest | 2001-03-06 |
| Hospitalist | J-HOSP-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Dermatology | J-DT-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Cardiology | J-IMC-OH-986 | Ohio | Midwest | 2001-03-06 |
| Anesthesiology | J-AN-WI-4020 | Wisconsin | Midwest | 2001-03-06 |
| Anesthesiology | J-AN-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Dermatology | J-DT-MN-4007 | Minnesota | Midwest | 2001-03-06 |
| Pediatrics | J-PD-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Gastroenterology | J-IMG-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Pulmonary Medicine | J-IMP-MI-4003 | Michigan | Midwest | 2001-03-06 |
| Pulmonary Medicine | J-IMP-IN-4154 | Indiana | Midwest | 2001-03-06 |
| Pulmonary Medicine | J-IMP-IN-4036 | Indiana | Midwest | 2001-03-06 |
| Pulmonary Medicine | J-IMP-IL-4063 | Illinois | Midwest | 2001-03-06 |
| Gastroenterology | J-IMG-OH-986 | Ohio | Midwest | 2001-03-06 |
| General Surgery | J-GS-OK-4153 | Oklahoma | Midwest | 2001-03-06 |
| Rheumatology | J-IMR-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Nephrology | J-IMN-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Cardiology | J-IMC-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Emergency Medicine | J-EM-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Neurology | J-NU-OH-986 | Ohio | Midwest | 2001-03-06 |
| Radiology Diagnostic | J-RAD-MI-962 | Michigan | Midwest | 2001-03-06 |
| Radiology Diagnostic | J-RAD-WI-4020 | Wisconsin | Midwest | 2001-03-06 |
| Psychiatry | J-PY-WI-4020 | Wisconsin | Midwest | 2001-03-06 |
| Otolaryngology | J-OT-WI-4020 | Wisconsin | Midwest | 2001-03-06 |
| Orthopedic Surgery | J-OS-WI-4020 | Wisconsin | Midwest | 2001-03-06 |
| Neurosurgery | J-NS-WI-4020 | Wisconsin | Midwest | 2001-03-06 |
| Radiology Diagnostic | J-RAD-MI-4152 | Michigan | Midwest | 2001-03-06 |
| Occupational Medicine | J-OM-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-OH-4047 | Ohio | Midwest | 2001-03-06 |
| Neonatology | J-NN-IN-4036 | Indiana | Midwest | 2001-03-06 |
| Endocrinology & Metabolism | J-IME-IN-4015 | Indiana | Midwest | 2001-03-06 |
| Otolaryngology | J-OT-OK-4153 | Oklahoma | Midwest | 2001-03-06 |
| Orthopedic Surgery | J-OS-OK-4153 | Oklahoma | Midwest | 2001-03-06 |
| Occupational Medicine | J-OM-OK-4153 | Oklahoma | Midwest | 2001-03-06 |
| Urology | J-UR-IL-4021 | Illinois | Midwest | 2001-03-06 |
| Occupational Medicine | J-OM-IN-4113 | Indiana | Midwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-OH-4027 | Ohio | Midwest | 2001-03-06 |
| Radiology Diagnostic | J-RAD-OH-986 | Ohio | Midwest | 2001-03-06 |
| Ophthalmology | J-OP-OH-986 | Ohio | Midwest | 2001-03-06 |
| Obstetrics & Gynecology | J-OG-OH-986 | Ohio | Midwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-OH-986 | Ohio | Midwest | 2001-03-06 |
| Endocrinology & Metabolism | J-IME-OH-986 | Ohio | Midwest | 2001-03-06 |
| Psychiatry | J-PY-OH-986 | Ohio | Midwest | 2001-03-06 |
| Neurology | J-NU-MN-4007 | Minnesota | Midwest | 2001-03-06 |
| Gastroenterology | J-IMG-MN-4007 | Minnesota | Midwest | 2001-03-06 |
| Psychiatry | J-PY-OH-4047 | Ohio | Midwest | 2001-03-06 |
| Pediatric Gastroenterology | J-PDGI-IN-4036 | Indiana | Midwest | 2001-03-06 |
| Urology | J-UR-KS-982 | Kansas | Midwest | 2001-03-06 |
| Pediatrics | J-PD-IA-4018 | Iowa | Midwest | 2001-03-06 |
| Obstetrics & Gynecology | J-OG-IL-4140 | Illinois | Midwest | 2001-03-06 |
| Neurosurgery | J-NS-IN-4014 | Indiana | Midwest | 2001-03-06 |
| Pediatric Cardiology | J-PDC-IN-4036 | Indiana | Midwest | 2001-03-06 |
| Orthopedic Surgery | J-OS-IL-4149 | Illinois | Midwest | 2001-03-06 |
| Obstetrics & Gynecology | J-OG-IL-4149 | Illinois | Midwest | 2001-03-06 |
| Gastroenterology | J-IMG-MI-4003 | Michigan | Midwest | 2001-03-06 |
| Gastroenterology | J-IMG-KS-982 | Kansas | Midwest | 2001-03-06 |
| Gastroenterology | J-IMG-IA-4018 | Iowa | Midwest | 2001-03-06 |
| Gastroenterology | J-IMG-IN-4015 | Indiana | Midwest | 2001-03-06 |
| Gastroenterology | J-IMG-IN-4085 | Indiana | Midwest | 2001-03-06 |
| Neurology | J-NU-IN-4085 | Indiana | Midwest | 2001-03-06 |
| Radiation Oncology | J-RO-SD-4042 | South Dakota | Midwest | 2001-03-06 |
| Obstetrics & Gynecology | J-OG-KS-4050 | Kansas | Midwest | 2001-03-06 |
| Ophthalmology | J-OP-MI-900 | Michigan | Midwest | 2001-03-06 |
| Urology | J-UR-IN-4066 | Indiana | Midwest | 2001-03-06 |
| Urology | J-UR-OH-4005 | Ohio | Midwest | 2001-03-06 |
| Psychiatry | J-PY-OH-4005 | Ohio | Midwest | 2001-03-06 |
| Orthopedic Surgery | J-OS-IN-4113 | Indiana | Midwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-IL-4063 | Illinois | Midwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-MI-4003 | Michigan | Midwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-MO-4025 | Missouri | Midwest | 2001-03-06 |
| Radiology Diagnostic | J-RAD-IN-4113 | Indiana | Midwest | 2001-03-06 |
| Radiology Diagnostic | J-RAD-IA-4018 | Iowa | Midwest | 2001-03-06 |
| Psychiatry | J-PY-OH-4043 | Ohio | Midwest | 2001-03-06 |
| Orthopedic Surgery | J-OS-MO-4140 | Missouri | Midwest | 2001-03-06 |
2001 — Northeast7 archived opportunities
| Specialty | Reference | Location | Region | Recorded |
|---|---|---|---|---|
| Urology | J-UR-NY-1023 | New York | Northeast | 2001-03-06 |
| Gastroenterology | J-IMG-NY-1023 | New York | Northeast | 2001-03-06 |
| Dermatology | J-DT-NY-1023 | New York | Northeast | 2001-03-06 |
| Urology | J-UR-MD-1016 | Maryland | Northeast | 2001-03-06 |
| Obstetrics & Gynecology | J-OG-MD-1016 | Maryland | Northeast | 2001-03-06 |
| Orthopedic Surgery | J-OS-NY-1023 | New York | Northeast | 2001-03-06 |
| Endocrinology & Metabolism | J-IME-PA-1011 | Pennsylvania | Northeast | 2001-03-06 |
2001 — Northwest11 archived opportunities
| Specialty | Reference | Location | Region | Recorded |
|---|---|---|---|---|
| Urology | J-UR-OR-906 | Oregon | Northwest | 2001-03-06 |
| Pulmonary Medicine | J-IMP-OR-915 | Oregon | Northwest | 2001-03-06 |
| Urology | J-UR-WY-985 | Wyoming | Northwest | 2001-03-06 |
| Urology | J-UR-OR-985 | Oregon | Northwest | 2001-03-06 |
| Neurosurgery | J-NS-OR-985 | Oregon | Northwest | 2001-03-06 |
| Urology | J-UR-UT-985 | Utah | Northwest | 2001-03-06 |
| Obstetrics & Gynecology | J-OG-MT-906 | Montana | Northwest | 2001-03-06 |
| Pediatrics | J-PD-OR-915 | Oregon | Northwest | 2001-03-06 |
| Rheumatology | J-IMR-OR-915 | Oregon | Northwest | 2001-03-06 |
| Neurology | J-NU-ID-906 | Idaho | Northwest | 2001-03-06 |
| Endocrinology & Metabolism | J-IME-OR-906 | Oregon | Northwest | 2001-03-06 |
2001 — Southeast22 archived opportunities
| Specialty | Reference | Location | Region | Recorded |
|---|---|---|---|---|
| Anesthesiology | J-AN-NC-2014 | North Carolina | Southeast | 2001-03-06 |
| Gastroenterology | J-IMG-NC-2018 | North Carolina | Southeast | 2001-03-06 |
| Emergency Medicine | J-EM-NC-2015 | North Carolina | Southeast | 2001-03-06 |
| Dermatology | J-DT-NC-2051 | North Carolina | Southeast | 2001-03-06 |
| Radiation Oncology | J-RO-LA-3035 | Louisiana | Southeast | 2001-03-06 |
| Orthopedic Surgery | J-OS-AR-3015 | Arkansas | Southeast | 2001-03-06 |
| Psychiatry | J-PY-FL-2029 | Florida | Southeast | 2001-03-06 |
| Orthopedic Surgery | J-OS-FL-2029 | Florida | Southeast | 2001-03-06 |
| Pulmonary Medicine | J-IMP-FL-2031 | Florida | Southeast | 2001-03-06 |
| Gastroenterology | J-IMG-FL-2029 | Florida | Southeast | 2001-03-06 |
| General Surgery | J-GS-FL-2029 | Florida | Southeast | 2001-03-06 |
| Radiology Diagnostic | J-RAD-FL-982 | Florida | Southeast | 2001-03-06 |
| Pediatrics | J-PD-GA-986 | Georgia | Southeast | 2001-03-06 |
| Urology | J-UR-AR-3015 | Arkansas | Southeast | 2001-03-06 |
| Otolaryngology | J-OT-AR-3015 | Arkansas | Southeast | 2001-03-06 |
| Obstetrics & Gynecology | J-OG-GA-2006 | Georgia | Southeast | 2001-03-06 |
| Psychiatry | J-PY-AR-900 | Arkansas | Southeast | 2001-03-06 |
| Pediatrics | J-PD-GA-2006 | Georgia | Southeast | 2001-03-06 |
| Neurology | J-NU-NC-2014 | North Carolina | Southeast | 2001-03-06 |
| Gastroenterology | J-IMG-NC-979 | North Carolina | Southeast | 2001-03-06 |
| Cardiology | J-IMC-TN-900 | Tennessee | Southeast | 2001-03-06 |
| Orthopedic Surgery | J-OS-FL-2046 | Florida | Southeast | 2001-03-06 |
2001 — Southwest12 archived opportunities
| Specialty | Reference | Location | Region | Recorded |
|---|---|---|---|---|
| Dermatology | J-DT-AZ-3090 | Arizona | Southwest | 2001-03-06 |
| Pulmonary Medicine | J-IMP-NM-3042 | New Mexico | Southwest | 2001-03-06 |
| Dermatology | J-DT-AZ-3080 | Arizona | Southwest | 2001-03-06 |
| Radiology Diagnostic | J-RAD-TX-982 | Texas | Southwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-TX-3072 | Texas | Southwest | 2001-03-06 |
| Otolaryngology | J-OT-AZ-985 | Arizona | Southwest | 2001-03-06 |
| Oncology/HEME-MED | J-MO-TX-3086 | Texas | Southwest | 2001-03-06 |
| Neurology | J-NU-AZ-3084 | Arizona | Southwest | 2001-03-06 |
| Neurosurgery | J-NS-NM-3042 | New Mexico | Southwest | 2001-03-06 |
| Anesthesiology | J-AN-AZ-9999 | Arizona | Southwest | 2001-03-06 |
| Physical Medicine & Rehabilitation | J-PMR-AZ-9999 | Arizona | Southwest | 2001-03-06 |
| Neurology | J-NU-AZ-985 | Arizona | Southwest | 2001-03-06 |
2001 — West5 archived opportunities
| Specialty | Reference | Location | Region | Recorded |
|---|---|---|---|---|
| Dermatology | J-DT-HI-936 | Hawaii | West | 2001-03-06 |
| Radiology Diagnostic | J-RAD-HI-936 | Hawaii | West | 2001-03-06 |
| Urology | J-UR-HI-936 | Hawaii | West | 2001-03-06 |
| Psychiatry | J-PY-MT-4146 | Montana | West | 2001-03-06 |
| Radiology Diagnostic | J-RAD-CA-914 | California | West | 2001-03-06 |
Recorded: 2001-03-06, the date the opportunity database was captured. The archived records carry no individual posting dates.
Specialty index
- Gastroenterology12
- Urology12
- Radiology Diagnostic11
- Orthopedic Surgery9
- Psychiatry9
- Oncology/HEME-MED8
- Dermatology7
- Neurology7
- Obstetrics & Gynecology7
- Pulmonary Medicine7
- Pediatrics5
- Anesthesiology4
- Cardiology4
- Endocrinology & Metabolism4
- Neurosurgery4
- Otolaryngology4
- Occupational Medicine3
- Rheumatology3
- Emergency Medicine2
- General Surgery2
- Ophthalmology2
- Radiation Oncology2
- Hospitalist1
- Neonatology1
- Nephrology1
- Pediatric Cardiology1
- Pediatric Gastroenterology1
- Physical Medicine & Rehabilitation1
Location index
Firm record
- Described itself as
- “HealthSearch USA is a nationwide physician placement and recruiting service with openings in all specialties and all states.”
- Motto
- Performance based on integrity, knowledge, and experience.
- Archived line
- “Search the growing opportunities database ONLINE!” (archived text; the live search form is not part of this archive — the recorded results are the table above)
- Toll free
- 1-800-899-2200
- Direct
- 602-266-4777
- Fax
- (602) 997-4654 and 602-266-4477
- [email protected], [email protected]
- Office
- 7220 N. 16th Street, Suite F., Phoenix, AZ 85020
- Why clients used the firm
- Why do clients and physicians keep using HealthSearch USA?
- Historical labels
- Special Services, Contact Us (navigation labels recorded on the archived site; those pages were never captured, so they are shown here as historical text, not as services)
- Site credit
- Site Created by Matrix Internet Services, Inc. — webmaster contact recorded as [email protected]